Model | CBS110-24PP-EU |
Performance |
Capacity in millions of packets per second (64-byte packets) | 35.7 mpps |
Switching capacity | 48 Gbps |
General |
Head-of-line (HOL) blocking | HOL blocking prevention |
MAC table | 8K addresses |
Jumbo frame | 9216 bytes |
Quality of Service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and Weighted Round-Robin (WRR) |
Loop detection | Helps discover loops in the network to avoid broadcast storms |
Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts |
Media-dependent interface | Automatic Media Dependent Interface (MDI) and MDI crossover (MDI-X) |
Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, 802.1p priority, Energy Efficient Ethernet, 802.3af, Power over Ethernet |
Hardware |
Total system ports | 24 Gigabit Ethernet |
RJ-45 ports | 24 Gigabit Ethernet |
Combo ports (RJ-45 + Small Form-factor Pluggable [SFP]) | 2 SFP (combo with 2 Gigabit Ethernet) |
Number of ports that support PoE | 12 |
Power dedicated to PoE | 100W |
LEDs | Power, link/activity (cable diagnostics, loop detection), Gigabit, PoE, Max PoE. |
Cabling type | Category 5e or better |
Mounting options | Desktop, wall-mount or rack mount |
Physical security lock | Kensington lock slot |
Flash | 8MB |
CPU | 400MHz ARM |
CPU memory | 64MB |
Packet buffer | 2 Mbit |
Environmental |
Unit dimensions (W x D x H) | 440 x 203 x 44 m |
Unit weight | 2.98 kg |
Power | 110-240VAC, 50-60 Hz, internal, universal |
Green (power efficiency) | Supports IEEE 802.3az on all copper Gigabit Ethernet ports |
Compliance/certifications | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Operating temperature | 0° to 40°C |
Storage temperature | –20° to 70°C |
Operating humidity | 10% to 90%, relative, noncondensing |
Storage humidity | 5% to 90%, relative, noncondensing |
Power consumption (worst case) |
System power consumption | 110V=17.21W |
220V=17.29W |
Power consumption (with PoE) | 110V=135.67W |
220V=133.82W |
Heat dissipation (BTU/hr) | 462.93 |
Acoustic noise and Mean Time Between Failures (MTBF) |
Fan (number) | Fanless |
MTBF at 25°C (hours) | 340,703 |